Select the Right Phone for Your Workspace
This guide helps you select the right devices for different workspaces and provides feature comparisons of the latest Polycom desk phones and conference phones.
GET YOUR COPYMake it feel like everyone's together in the same room. The Polycom conference phone collection is the gold standard for speakerphone technology that delivers the clearest sound to every participant, in every location. Our advanced audio innovations allow each conference phone to intelligently adapt to different room environments. So everyone can hear and be heard, even when more than one person talks at a time. You'll eliminate confusion and enhance productivity. Not a single word—or opportunity—gets missed.
This guide helps you select the right devices for different workspaces and provides feature comparisons of the latest Polycom desk phones and conference phones.
GET YOUR COPY
|
|
|
|
|
|
|
|
|
|
|
|
+Expand Audio Features | |||||||||||
HD Voice Technology | |||||||||||
Loudspeaker frequency response | 100Hz-22kHz | 180Hz-14kHz | 160Hz-22kHz | 220Hz-14kHz | 250Hz-7kHz | 220Hz-7kHz | 300Hz-3300Hz | 300Hz-3300Hz | 200Hz-14kHz | 160Hz-22kHz | 160Hz-22kHz |
Microphone pick up range | 6 m/20 ft | 4.2 m/14 ft | 6 m/20 ft | 3.6 m/12 ft | 2 m/7 ft | 3 m/10 ft | 3 m/10 ft | 2 m/7 ft | 3 m/10 ft | 6 m/20 ft | 6 m/20 ft |
Intelligent microphone mixing | |||||||||||
Dynamic noise reduction | |||||||||||
Polycom NoiseBlock | |||||||||||
Automatic gain control | |||||||||||
+Expand Network Connectivity | |||||||||||
SIP | via UC client | via UC client | |||||||||
Analog | |||||||||||
Skype for Business Office 365 certified | via UC client | Supported | |||||||||
Microsoft Lync 2013 | |||||||||||
Polycom Trio Visual + for content sharing video conference capability | |||||||||||
+Expand Additional Features | |||||||||||
Display | 5" color touch | 5" color touch | White LED backlight w/12-key keypad | White LED backlight w/12-key keypad | White LED backlight w/12-key keypad | White LED backlight w/12-key keypad | White LED backlight w/12-key keypad | 12-key keypad | Touch icons | 4.3" LCD Gesture based, multi-touch capable | via UC client |
Resists interference from wireless devices | |||||||||||
Multi-unit connectivity (daisy-chain) | |||||||||||
Integrates with RealPresence Group Series | |||||||||||
Wi-Fi network connectivity | |||||||||||
Number of lines available | up to 3 | up to 3 | 1 | 1 | 1 | 1 | 1 | 1 | N/A | 1 | N/A |
+Expand Optional Accessories | |||||||||||
Expansion Microphones | |||||||||||
USB Cable | |||||||||||
Polycom Trio Visual + | Q4 2017 | ||||||||||
+Expand Room Size | |||||||||||
Huddle Small | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Medium | N/A | N/A | N/A | N/A | |||||||
Large | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
# participants | 10+ | 10+ | 6-10 | 2-5 | 6-10 | 6-10 | 2-5 | 2-8 | 10+ | 10+ | |
+Expand Video & Content Sharing | |||||||||||
1080p30 USB compression camera* Requires Polycom Trio Visual+ | Available Q4 2017 | N/A | N/A | ||||||||
1080p30 MPTZ 12x zoom (Requires Polycom Trio Visual+) | Available Q4 2017 | Available Q4 2017 | N/A | N/A | |||||||
Local content presentation via Apple AirPlay supported devices | Available Q4 2017 | N/A | N/A | N/A | |||||||
Local content presentation via Miracast supported devices | Available Q4 2017 | N/A | N/A | N/A | |||||||
Content sharing via Skype for Business | Available Q4 2017 | N/A | N/A | ||||||||
Contenet sharing via Pano Applications | Available Q4 2017 | Available Q4 2017 | N/A | N/A | |||||||
Content sharing via People+Content IP (PPCIP) | Available Q4 2017 | N/A | N/A | ||||||||
360° 1080p USB panoramic camera | |||||||||||
+Expand Mobile Device BYOD Support | |||||||||||
Bluetooth Connectivity | Bluetooth/NCF | Bluetooth | Bluetooth | ||||||||
USB Connectivity | |||||||||||
Connects to external audio system |
Please expand your selection criteria.
Polycom Trio 8800 Conference Phone – smart conferencing for medium to large conference rooms. Deploy Polycom’s legendary HD voice quality with future-proof options for video conferencing and content sharing.
Polycom Trio 8500 Conference Phone – smart conferencing for small to mid-sized conference rooms. Deploy Polycom’s legendary HD voice quality with future-proof options for video conferencing and content sharing.
Advanced IP conference phone with HD Voice clarity and Polycom video integration.
Premium IP conference phone designed for midsize rooms that offers remarkable HD Voice clarity
Advanced IP conference phone with Polycom HD Voice clarity, designed for small conference rooms
Whether your conference rooms use analog lines today or you've already migrated to Voice over IP (VoIP) telephony, the Polycom SoundStation Duo phone delivers exceptional deployment flexibility for small and midsize rooms.
The standard for voice conference calls in small and midsize conference rooms
Polycom VoxBox sets a new standard in ultra-compact Bluetooth/USB speakerphone performance and packs it with Polycom HD Voice and patented Polycom NoiseBlock technology.
Skype for Business-certified USB video peripheral that produces engaging, unique 360-degree experience with HD active speaker tracking in 1080P. CX5500 also functions as a VoIP conference phone.
Skype for Business-certified USB video peripheral that produces engaging, unique 360-degree experience with HD active speaker tracking in 1080p
Every room has it own audio profile. Our Installed Audio Solutions deliver consistent, life-like HD audio – even in complex locations like boardrooms and auditoriums. Everyone can hear, from the first row to the last.
SoundStructure C-SeriesGet the latest trends in collaborative workspaces in this webinar series. See how to create exceptional user experiences and how to ensure a successful UC deployment.
REGISTER NOWJoin Polycom solution experts as they walk you though common challenges and help you develop a framework for success.
Jeff Schertz, Skype for Business MVP and Polycom Solution Architect, shares best practices for moving to voice in the cloud.
New tools and technologies are transforming the way we communicate and collaborate. See what clearer calls can do for your business.
Hear the differencePolycom conference phones interoperate with more than 60+ communication platforms. Find yours here.
Compare and contrast solutions for different rooms by feature and function.
New tools and technologies are transforming the way we communicate and collaborate. See how you can use them to your advantage.
Download nowChanging your phone network shouldn't impact your audio conferencing. Learn how Polycom voice solutions easily handle the transition.
Download nowWhat does that mean to my business? Ten business people make their voices heard.